WORKING GROUPS
Overview
Eight (8) working groups have been formed that cover the general areas of the system in order to advise and make decisions on their specific area. The chair of each working group will sit on the Implementation Team. Most of the working aligned with a standing committee and should report regularly to that committee. All working group will also be responsible for communicating with their respective Discussion Group as well. Any working group may form specialty sub-groups as needed.
Membership to the working groups is preferred to be no more than eight participants plus a chair, subject to Executive Committee approval. A balance between college and university staff is encourage, when appropriate. The member represent the state-wide experts in their specific subject area. FALSC staff will be assigned to assist each working group with their work.
Working group members may be asked to be a liaison to another working group in order to ensure that a particular service is adequately addressed. All members are expected to be active participants in their working group, and members not fully participating in the work of the group may be asked to leave.
Working groups generally meet virtually via web conferencing on bi-weekly or weekly basis. Meetings are typically not open to non-members, but the working groups are encouraged to have special open discussion meetings when they have an issue that requires more input. The work of all working groups are posted on their respective sections on the project's Libguide.
Working Group Members
Acquisitions/Serials Working Group
Name | Position | Institution |
---|---|---|
Rachel Bomberger | E-Resources Librarian | Univ. of South Florida |
Christopher Boyd | Assistant Librarian, Head of Technical Services | Florida Gulf Coast Univ. |
Sara Duff | Acquisitions and Collection Assessment Librarian | Univ. of Central Florida |
Ernestine Holmes | University Librarian/Head of Acquisitions | Florida A&M Univ. |
Charles McElroy | Serials Librarian | Florida State Univ. |
Raimonda Margjoni | Serials and Project Manager | Univ. of Florida |
Michelle Monteleon | Learning Resources Coordinator | Hillsborough Comm. Coll. |
Dalvys Perez | Accounting Supervisor | Florida International Univ. |
Michelle Rezeau | Professor/Librarian | Eastern Florida State Coll. |
Jay Wiese | Systems Reports Specialist | FALSC (Liaison) |
Clayton Tucker | Library Services Systems Specialist | FALSC (Co-Liaison) |
Cataloging/Authorities Working Group
Name | Title | Institution |
---|---|---|
Zhonghua Du | Metadata & Cataloging Services Librarian | Florida International Univ. |
Christine Dunleavy | Library Operations Manager | Univ. of South Florida-St. Pete |
Marta Frydman | Technical Services Faculty Librarian | Miami-Dade College |
Annie Glerum | Head of Complex Cataloging | Florida State Univ. |
Karen MacArthur | Assistant Professor/Librarian, Cataloging | Eastern Florida State Coll. |
Susan Massey | Head of Discovery Enhancement | Univ. of North Florida |
Jeanne Piascik | Principal Cataloger | Univ. of Central Florida |
Traci Pizzi | Manager of Library Cataloging | Valencia College |
David Van Kleeck | Head, Special Collections Unit | Univ. of Florida |
Daniel Cromwell | Technical Services System Specialist | FALSC (Liaison) |
Melissa Stinson | Data Management Specialist | FALSC (Co-Liaison) |
Circulation/Resource Sharing Working Group
Name | Title | Institution |
---|---|---|
Eric Biggs | Public Services Librarian | St. Johns River State Coll. |
Josh Brown | Associate Director of Learning Resources | St. Pete Coll. |
Rita Dickey | Library Technical Assistant II | Tallahassee Community Coll. |
Michelle Finley | Head of Circulation | Univ. of West Florida |
Peggy Glatthaar | Head of Customer Services | Florida Gulf Coast Univ. |
Chantel Moore | Coordinator, Library Services | Seminole State Coll. |
Sakuna Saengow | Circulation Team Leader | Univ. of Florida |
Anthony Valenti | Faculty Librarian | Florida Southwestern State Coll. |
Lindsey Xanthopoulos | Head of Circulation Services | Univ. of Central Florida |
Clayton Tucker | Library Services Analyst | FALSC (Liaison) |
Chrissy Cogar | Public Services Systems Specialist | FALSC (Co-Liaison) |
Discovery Working Group
Name | Title | Institution |
---|---|---|
Jeremy Bullian | Librarian | Hillsborough Comm. Coll. |
Alexis Carlson | Reference Librarian/Assistant Professor | Indian River State Coll. |
Laura Gayle Green | Head, Allen Music Library | Florida State Univ. |
Athena Hoeppner | E-Resources Librarian | Univ. of Central Florida |
Lynn McCormick McDonald | Library Program Director | St. Petersburg Coll. |
Chad Mairn | Information Services Librarian | St. Petersburg Coll. |
Jean Phillips | Associate Dean, Technology and Digital Scholarship | Florida State Univ. |
Jamie Rogers | Assistant Director of Digital Collections | Florida International Univ. |
Danielle Rosenthal | Web Development and Design Librarian | Florida Gulf Coast Univ. |
Colleen Seale | Reference Librarian | Univ. of Florida |
Cheryl McCraw | Library Services Consultant | FALSC (Liaison) |
Jay Wiese | Technical Services System Specialist | FALSC (Co-Liaison) |
Electronic Resource Management Working Group
Name | Title | Instituition |
---|---|---|
Anjana Bhatt | Electronic Resources Librarian | Florida Gulf Coast Univ. |
Tina Buck | Electronic Resources Librarian | Univ. of Central Florida |
Erin Gallagher | E-Resources Librarian | Univ. of Florida |
Elizabeth Lightfoot | Electronic Resources Librarian | Florida International Univ. |
Mark Marino | Collection Development Librarian | State Coll. of Florida, Manatee-Sarasota |
Jenna Miller | Professor, Librarian | Santa Fe Coll. |
Scott Schmucker | E-Resources Librarian | Florida State Univ. |
Mia Tignor | Emerging Technologies Librarian | Indian River State Coll. |
Amanda Yesilbas | E-Resources Librarian | Univ. of South Florida |
Lisa Tatum | Assistant Director of E-Resources | FALSC (Liaison) |
Rachel Erb | Director of E-Resources | FALSC (Co-Liaison) |
Joint Use Working Group
Name | Title | Institution |
---|---|---|
Michelle Apps | Collection Development Librarian | Broward Coll. |
Mercedes Clement | Chair of Library Services | Daytona State Coll. |
Cynthia Harley | STEM Service Desk Manager | Florida State University |
Janice Henderson | Director, Learning Resources | Northwest Florida State. Coll. |
Lee Plocharczyk | Assistant Director, Broward Library Services Coordinator | Broward Coll. |
Tammera Race | Systems, Metadata & Assessment Librarian | New College of Florida |
Kristine Schrauger | Head, Interlibrary Loan and Document Delivery Services | Univ. of Central Florida |
Paul Williford | Emerald Coast Campus Librarian | University of West Florida |
Chrissy Cogar | Public Services System Specialist | FALSC (Liaison) |
Natasha Owens | Data Management Consultant | FALSC (Co-Liaison) |
Systems/Reports Working Group
Name | Title | Institution |
---|---|---|
George Fray | Head, Library Systems | Florida International Univ. |
Angel Hernandez | Learning Resources Professional | Miami Dade Coll. |
Jessi Hurd | Manager Quality Control | Univ. of South Florida |
Nancy Kellett | ILS Coordinator | Florida State Univ. |
Joel Lavoie | IT Manager, University Libraries | Univ. of Central Florida |
Chris Nicolich | IT Expert (Programmer) | Univ. of Florida |
Danielle Rosenthal | Head of Library Technology & UX | Florida Gulf Coast Univ. |
Janice Scott | Executive Director of MIS | Pasco-Hernando State Coll. |
Trenita White | Associate Professor/Librarian | Santa Fe Coll. |
Cindy Fox | Systems Applications Consultant | FALSC (Liaison) |
Gary Phillips | Systems Reports Specialist | FALSC (Co-Liaison) |
Training Working Group
Name | Title | Institution |
---|---|---|
Liza Campbell | Head of Technical Services | Univ. of West Florida |
Cynthia Digby | Training Program Manager | Univ. of Florida |
Brittnee A. Fisher | Public Services Librarian | St. Johns River State Coll. |
Rich Gause | Government Information Librarian | Univ. of Central Florida |
Jessica Szempruch | Interim Director and Instructor Librarian | Univ. of South Florida-Sarasota |
Courtland Thomas | Learning Resources Director | Polk State Coll. |
Dustin Weeks | Head of Reference and Instruction | Daytona State Coll. |
Melissa Sykes | Public Services System Specialist | FALSC (Liaison) |
Brian Erb | Director, Library Support and Training | FALSC (Co-Liaison) |
ILS Timeline
Onboarding Phase
April - June 2020
- Finalize project plan with Ex Libris
- Choose vanguard institutions
- Ex Libris provision test environment
- Form Implementation Team and Working Groups
Vanguard Phase
July - October 2020
- Extract Bib data from Aleph and all other data from vanguard libraries and load into Alma
- Review converted data for all vanguard libraries in Alma
- Set up Primo VE views for the union catalog and vanguard libraries
- Set up and test all necessary 3rd party connections for vanguard libraries
- Provide online and in-person training (if possible) for FALSC and vanguard libraries' staff
- Analyze conversion procedures and revise as necessary
Full Testload Phase
November 2020 - April 2021
- Extract all data from Aleph and load into Alma
- Review converted data in Alma
- Set up Primo VE views for the union catalog and all libraries
- Set up and test all necessary 3rd party connections for all libraries
- Provide online and in-person training (if possible) for library staff
- Analyze conversion procedures and revise as necessary
Go-Live Phase
May 2021 - July 2021
- Perform Final extraction of all data from Aleph and load into Alma
- Perform final setup for Primo VE views for all libraries
- Freeze all current activity on Aleph/Mango
- Switchover to Alma/Primo VE - July 13, 2021