Institution ILS Coordinators
Each institution is required to appoint one person to act as the ILS Coordinator. This person will act as a liaison between the institution and FALSC on all matters related to the implementation of Alma and Primo VE. They are asked to share information about the project to the rest of their library staff as well as to other services at their institution including IT and their administration.
Typically, the ILS Coordinators meet monthly with FALSC staff for an update and to share information and concerns about the project.
Institution | Local ILS Coordinator |
---|---|
Broward College | Craig Amos |
Chipola College | Jane Stephens |
College of Central Florida | Carole Thompson |
College of the Florida Keys | Marcos Gonzalez |
Daytona State College | Dustin Weeks |
Eastern Florida State College | Marian Smith |
Florida Agricultural and Mechanical University | Ernestine Holmes |
Florida Atlantic University | Amy Kornblau |
Florida Gateway College | Christine Boatright |
Florida Gulf Coast University | Danielle Rosenthal |
Florida International University | Jin Xiu Guo |
Florida Polytechnic University | Kathryn Miller |
Florida SouthWestern State College | Richard Hodges |
Florida State College at Jacksonville | Madeline Sims |
Florida State University | Valerie Boulos |
Gulf Coast State College | Lori Driscoll |
Hillsborough Community College | Andrea Dufault |
Indian River State College | Alexis Carlson |
Lake-Sumter State College | Kevin D. Arms |
Miami Dade College | Angel Hernandez |
New College of Florida | Tammara Race |
North Florida Community College | Lynn Wyche |
Northwest Florida State College | Rhonda Trueman |
Palm Beach State College | Ken Myers |
Pasco-Hernando State College | Kayla Kuni |
Pensacola State College | Maria Goodspeed |
Polk State College | Shannon Schane |
St. Johns River State College | Royce Bass |
St. Petersburg College | Michele Laney |
Santa Fe College | Jenna Miller |
Seminole State College of Florida | Morgan Tracy |
South Florida State College | Lena Phelps |
State College of Florida, Manatee-Sarastoa | Theresa Smith-Ennis |
Tallahassee Community College | Tricia Elton |
University of Central Florida | Ying Zhang |
University of Florida | Todd Digby |
University of North Florida | Jennifer Murray |
University of South Florida | Bonita Pollock |
University of West Florida | Liza Campbell |
Valencia College | Ruth Smith |
ILS Timeline
Onboarding Phase
April - June 2020
- Finalize project plan with Ex Libris
- Choose vanguard institutions
- Ex Libris provision test environment
- Form Implementation Team and Working Groups
Vanguard Phase
July - October 2020
- Extract Bib data from Aleph and all other data from vanguard libraries and load into Alma
- Review converted data for all vanguard libraries in Alma
- Set up Primo VE views for the union catalog and vanguard libraries
- Set up and test all necessary 3rd party connections for vanguard libraries
- Provide online and in-person training (if possible) for FALSC and vanguard libraries' staff
- Analyze conversion procedures and revise as necessary
Full Testload Phase
November 2020 - April 2021
- Extract all data from Aleph and load into Alma
- Review converted data in Alma
- Set up Primo VE views for the union catalog and all libraries
- Set up and test all necessary 3rd party connections for all libraries
- Provide online and in-person training (if possible) for library staff
- Analyze conversion procedures and revise as necessary
Go-Live Phase
May 2021 - July 2021
- Perform Final extraction of all data from Aleph and load into Alma
- Perform final setup for Primo VE views for all libraries
- Freeze all current activity on Aleph/Mango
- Switchover to Alma/Primo VE - July 13, 2021